50 Hz - 400/230 Volts - Moteur Diesel 1500 tours/min - Cos Phi 0,8 - Triphasé + Neutre
| Modèle | puissance KVA | Moteur PERKINS | Alternateur STAMFORD |
plus de détails | ||||
| PRP | LTP | Type | Cylindrée | Cyl. | Régulation | Type | ||
| P30SV | 30 | 33 | 1103A-33G | 3,3 | 3 | Mécanique | PI144G | Documentation |
| P40SV | 42,5 | 45 | 1103A-33TG1 | 3,3 | 3 | Mécanique | PI144J | Documentation |
| P60SV | 60 | 63 | 1103A-33TG2 | 3,3 | 3 | Mécanique | UCI224E | Documentation |
| P80SV | 80 | 88 | 1104A-44TG2 | 4,4 | 4 | Mécanique | UCI224G | Documentation |
| P100SV | 100 | 110 | 1104C-44TG2 | 4,4 | 4 | Electronique | UCI274C | Documentation |
| P130SV | 136 | 150 | 1006TAG | 5,99 | 6 | Electronique | UCI274E | Documentation |
| P150SV | 150 | 166 | 1006TAG2 | 5,99 | 6 | Electronique | UCI274F | Documentation |
| P180SV | 180 | 194 | 1106CE66TAG4 | 6,6 | 6 | Electronique | UCI274G | Documentation |
| P200SV | 200 | 220 | 1306CE87TAG3 | 8,7 | 6 | Electronique | UCI274H | Documentation |
| P230SV | 228 | 250 | 1306CE87TAG4 | 8,7 | 6 | Electronique | UCDI274K | Documentation |
| P250SV | 250 | 275 | 1306CE87TAG6 | 8,7 | 6 | Electronique | UCDI274K | Documentation |
| P300SV | 350 | 330 | 2206CE13TAG2 | 12,5 | 6 | Electronique | HCI4D | Documentation |
| P350SV | 400 | 400 | 2206CE13TAG2 | 12,5 | 6 | Electronique | HCI4E | Documentation |
| P400SV | 450 | 450 | 2206CE13TAG3 | 12,5 | 6 | Electronique | HCI4F | Documentation |
| P450SV | 455 | 500 | 2506CE15TAG1 | 15,2 | 6 | Electronique | HCI5C | Documentation |
| P500SV | 500 | 520 | 2506CE15TAG2 | 15,2 | 6 | Electronique | HCI5C | Documentation |
| P600SV | 591 | 650 | 2806CE18TAG1A | 18,13 | 6 | Electronique | HCI5E | Documentation |
| P650SV | 650 | 700 | 2806AE18TAG2 | 18,13 | 6 | Electronique | HCI5F | Documentation |
50 Hz - 400/230 Volts - Moteur Diesel 1500 tours/min - Cos Phi 0,8 - Triphasé + Neutre
| Modèle | puissance KVA | Moteur JOHN DEERE | Alternateur STAMFORD |
plus de détails | ||||
| PRP | LTP | Type | Cylindrée | Cyl. | Régulation | Type | ||
| J30SV | 30 | 33 | 3029DF128 | 2,9 | 3 | Mécanique | PI144G | Documentation |
| J40SV | 40 | 45 | 3029TF158 | 2,9 | 3 | Mécanique | PI144J | Documentation |
| J60SV | 60 | 63 | 4045TF158 | 4,5 | 4 | Mécanique | UCI224E | Documentation |
| J80SV | 80 | 88 | 4045TF258 | 4,5 | 4 | Mécanique | UCI224G | Documentation |
| J100SV | 100 | 110 | 4045HF158 | 4,5 | 4 | Mécanique | UCI274C | Documentation |
| J120SV | 120 | 130 | 6068TF258 | 6,8 | 6 | Mécanique | UCI274D | Documentation |
| J160SV | 160 | 175 | 6068HF258 | 6,8 | 6 | Mécanique | UCI274F | Documentation |
| J180SV | 180 | 194 | 6068HF258 | 6,8 | 6 | Mécanique | UCI274H | Documentation |
| J200SV | 206 | 229 | 6068HFU74 | 6,8 | 6 | Electronique | UCDI274K | Documentation |
| J250SV | 250 | 275 | 6081HF001 | 8,1 | 3 | Mécanique | HCI4D | Documentation |
| J260SV | 255 | 300 | 6081HF001 | 8,1 | 6 | Mécanique | PI144G | Documentation |
| J390SV | 388 | 429 | 6125HF070 | 12,5 | 6 | Electronique | HCI4F | Documentation |
50 Hz - 400/230 Volts - Moteur Diesel 1500 tours/min - Cos Phi 0,8 - Triphasé + Neutre
| Modèle | puissance KVA | Moteur DEUTZ | Alternateur STAMFORD |
plus de détails | ||||
| PRP | LTP | Type | Cylindrée | Cyl. | Régulation | Type | ||
| D20SV | 20 | 21 | F3M2011 | 2,33 | 3 | Mécanique | PI144D | Documentation |
| D30SV | 30 | 33 | F4M2011 | 3,1 | 4 | Mécanique | PI144G | Documentation |
| D40SV | 40 | 44 | BF4M2011 | 3,1 | 4 | Mécanique | PI144J | Documentation |
| D60SV | 60 | 66 | BF4M2012 | 4,04 | 4 | Mécanique | UCI224E | Documentation |
| D100SV | 100 | 110 | BF4M1013EC | 4,8 | 4 | Mécanique | UCI274C | Documentation |
| D130SV | 130 | 137 | BF4M1013FC | 4,8 | 4 | Electronique | UCI274E | Documentation |
| D160SV | 160 | 172 | BF6M1013EC | 7,14 | 6 | Mécanique | UCI274F | Documentation |
ENERGIE RELAIS vous propose egalement une gamme de groupes électrogènes en version ouverte et capotée insonorisée, de 12 à 140 kVA, avec moteur DEUTZ refroidis par air.
Groupes électrogènes spécialement adaptés pour des environnements climatiques difficiles, des contraintes dimensionnelles ou des problématiques d'intervalles de maintenance.
Revenir en haut de page
© ENERGIE RELAIS 2010 | Parc Industriel - 11 Rue Hélène Boucher - 28630 Gellainville | Plan du site | Mentions légales